Association Presidents: Difference between revisions
From EGM Heritage
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Every year, the APEGM Council elects a new President from amongst its membership. They are nominated to Vice-President, become President the next year, and Past-President the following year. Afterwards they join the Past Presidents Committee. | Every year, the APEGM Council elects a new President from amongst its membership. They are nominated to Vice-President, become President the next year, and Past-President the following year. Afterwards they join the Past Presidents Committee. | ||
* 2015 - Howard Neil Procyshyn | |||
* 2014 - Marcia Ruthild Friesen | |||
* 2013 - Dawn Joy Nedohin-Macek | |||
* 2012 - Adam Roy Donald Pawlikewich | |||
* 2011 - William (Bill) Charles Girling | |||
* 2010 - John Charles Woods | |||
* 2009 - Donald (Don) Denis Joseph Himbeault | |||
* 2008 - M. Timothy (Tim) Corkery | |||
* 2007 - Robyn Leigh Taylor (Koropatnick) | |||
* 2006 - Digvir Singh Jayas | |||
* 2005 - Allan Douglas Silk | |||
* 2004 - Arnold Harvey Permut | |||
* 2003 - Lawrence Rudolph Ferchoff | |||
* 2002 - Mohamed (Moe) Atef Barakat | |||
* 2001 - Alan Jonathan Pollard | |||
* 2000 - John Richard Hosang | |||
* 1999 - Myron (Ron) George Britton | |||
* 1998 - Peter Washchyshyn | |||
* 1997 - John Malcolm (Mal) Symonds | |||
* 1996 - Catherine (Cathy) Louise Stewart | |||
* 1995 - Donald (Don) Glenn Osman | |||
* 1994 - Douglas (Doug) Gerald Chapman | |||
* 1993 - Carl Everett Anderson | |||
* 1992 - Nicholas Patrick (Pat) Feschuk | |||
* 1991 - William (Bill) Maurice Alexander McDonald | |||
* 1990 - Kenneth (Ken) Albert Buhr | |||
* 1989 - Garland Everett Laliberte | |||
* 1988 - William David Christie | |||
* 1987 - Edward (Ted) Albert Speers | |||
[[File:1986 E.W.J. Clarke.jpg|100px]] 1986 - Edward (Ted) William John Clarke <br clear=all> | [[File:1986 E.W.J. Clarke.jpg|100px]] 1986 - Edward (Ted) William John Clarke <br clear=all> | ||
| Line 37: | Line 37: | ||
[[File:1984 R.R. Foster.jpg|100px]] 1984 - Robert Ronald Foster <br clear=all> | [[File:1984 R.R. Foster.jpg|100px]] 1984 - Robert Ronald Foster <br clear=all> | ||
[[File:1983 D.E.Cross.jpg|100px]] 1983 - David (Dave) Edward Cross <br clear=all> | [[File:1983 D.E. Cross.jpg|100px]] 1983 - David (Dave) Edward Cross <br clear=all> | ||
* 1982 - Kenneth (Ken) Mason Jardine | |||
[[File:1981 R.C. Isack.jpg|100px]] 1981 - Rudy Corny Isaak <br clear=all> | [[File:1981 R.C. Isack.jpg|100px]] 1981 - Rudy Corny Isaak <br clear=all> | ||
| Line 61: | Line 61: | ||
[[File:1972 S. Barkwell.jpg|100px]] 1972 - Stewart Barkwell <br clear=all> | [[File:1972 S. Barkwell.jpg|100px]] 1972 - Stewart Barkwell <br clear=all> | ||
[[File:1971 R.Hood.jpg|100px]] 1971 - Russell Hood <br clear=all> | [[File:1971 R. Hood.jpg|100px]] 1971 - Russell Hood <br clear=all> | ||
[[File:1970 J.D. Adam.jpg|100px]] 1970 - John Douglas Adam <br clear=all> | [[File:1970 J.D. Adam.jpg|100px]] 1970 - John Douglas Adam <br clear=all> | ||
| Line 69: | Line 69: | ||
[[File:1968 F.M. Fowler.jpg|100px]] 1968 - Frank M. Fowler <br clear=all> | [[File:1968 F.M. Fowler.jpg|100px]] 1968 - Frank M. Fowler <br clear=all> | ||
[[File:1967 R.C. | [[File:1967 R.C. Sommerville.jpg|100px]] 1967 - R.C. Sommerville <br clear=all> | ||
[[File:1966 R.T. Harland.jpg|100px]] 1966 - R.T. Harland <br clear=all> | [[File:1966 R.T. Harland.jpg|100px]] 1966 - R.T. Harland <br clear=all> | ||
| Line 79: | Line 79: | ||
[[File:1963 T.E. Weber.jpg|100px]] 1963 - Thomas Eugene Weber <br clear=all> | [[File:1963 T.E. Weber.jpg|100px]] 1963 - Thomas Eugene Weber <br clear=all> | ||
[[File:1962 R.E. | [[File:1962 R.E. Chant.jpg|100px]] 1962 - R.E. Chant <br clear=all> | ||
[[File:1961 C.S.Landon.jpg|100px]] 1961 - C.S. Landon <br clear=all> | [[File:1961 C.S. Landon.jpg|100px]] 1961 - C.S. Landon <br clear=all> | ||
[[File:1959-60 Wardrop.jpg|100px]] 1960 - William Leslie (Les) Wardrop <br clear=all> | [[File:1959-60 Wardrop.jpg|100px]] 1960 - William Leslie (Les) Wardrop <br clear=all> | ||
| Line 95: | Line 95: | ||
[[File:1955-1956 J. Hoogstraten.jpg|100px]] 1955 - Jacob (Jack) Hoogstraten <br clear=all> | [[File:1955-1956 J. Hoogstraten.jpg|100px]] 1955 - Jacob (Jack) Hoogstraten <br clear=all> | ||
* 1954 - G.B. Williams | |||
[[File:1953 J.L. Charles.jpg|100px]] 1953 - J.L. Charles <br clear=all> | [[File:1953 J.L. Charles.jpg|100px]] 1953 - J.L. Charles <br clear=all> | ||
| Line 107: | Line 107: | ||
[[File:1949 T.W. Storey.jpg|100px]] 1949 - Thomas (Tom) E. Storey <br clear=all> | [[File:1949 T.W. Storey.jpg|100px]] 1949 - Thomas (Tom) E. Storey <br clear=all> | ||
* 1948 - B.A. Johnston | |||
* 1947 - B.A. Johnston | |||
[[File:1946 J.W. Battershill.jpg|100px]] 1946 - J.W. Battershill <br clear=all> | [[File:1946 J.W. Battershill.jpg|100px]] 1946 - J.W. Battershill <br clear=all> | ||
* 1945 - George E. Cole | |||
* 1944 - H.S. Rimmington | |||
* 1943 - H.S. Rimmington | |||
[[File:1942 C.V. Antenbring.jpg|100px]] 1942 - C.V. Antenbring <br clear=all> | [[File:1942 C.V. Antenbring.jpg|100px]] 1942 - C.V. Antenbring <br clear=all> | ||
* 1941 - G.E. Cole | |||
* 1940 - F.S. Adamson | |||
[[File:1939 W. Youngman.jpg|100px]] 1939 - W. Youngman <br clear=all> | [[File:1939 W. Youngman.jpg|100px]] 1939 - W. Youngman <br clear=all> | ||
* 1938 - P. Burke-Gaffney | |||
[[File:1937 E.V. Caton.jpg|100px]] 1937 - Edwin Victor Caton <br clear=all> | [[File:1937 E.V. Caton.jpg|100px]] 1937 - Edwin Victor Caton <br clear=all> | ||
* 1936 - A.L. Cavanagh | |||
* 1935 - J.N. Finlayson | |||
[[File:1934 H.M. White.jpg|100px]] 1934 - H.M. White <br clear=all> | [[File:1934 H.M. White.jpg|100px]] 1934 - H.M. White <br clear=all> | ||
| Line 136: | Line 136: | ||
[[File:1932-1933 J.W. Sanger.jpg|100px]] 1932 - John William Sanger <br clear=all> | [[File:1932-1933 J.W. Sanger.jpg|100px]] 1932 - John William Sanger <br clear=all> | ||
* 1931 - R.W. McKinnon | |||
* 1930 - Charles H. Attwood | |||
* 1929 - Charles H. Attwood | |||
* 1928 - W.G. Chace | |||
* 1927 - Wm. Aldridge | |||
* 1926 - D.L. McLean | |||
* 1925 - C.H. Fox | |||
* 1924 - Arthur John Showell Taunton | |||
* 1923 - A.A. Young | |||
* 1922 - D.A. Ross | |||
* 1921 - Manson Ainslie Lyons | |||
* 1920 - Manson Ainslie Lyons | |||
http://www.apegm.mb.ca/OldSite/PastPresidents.html | http://www.apegm.mb.ca/OldSite/PastPresidents.html | ||
Revision as of 20:20, 2 April 2016
Every year, the APEGM Council elects a new President from amongst its membership. They are nominated to Vice-President, become President the next year, and Past-President the following year. Afterwards they join the Past Presidents Committee.
- 2015 - Howard Neil Procyshyn
- 2014 - Marcia Ruthild Friesen
- 2013 - Dawn Joy Nedohin-Macek
- 2012 - Adam Roy Donald Pawlikewich
- 2011 - William (Bill) Charles Girling
- 2010 - John Charles Woods
- 2009 - Donald (Don) Denis Joseph Himbeault
- 2008 - M. Timothy (Tim) Corkery
- 2007 - Robyn Leigh Taylor (Koropatnick)
- 2006 - Digvir Singh Jayas
- 2005 - Allan Douglas Silk
- 2004 - Arnold Harvey Permut
- 2003 - Lawrence Rudolph Ferchoff
- 2002 - Mohamed (Moe) Atef Barakat
- 2001 - Alan Jonathan Pollard
- 2000 - John Richard Hosang
- 1999 - Myron (Ron) George Britton
- 1998 - Peter Washchyshyn
- 1997 - John Malcolm (Mal) Symonds
- 1996 - Catherine (Cathy) Louise Stewart
- 1995 - Donald (Don) Glenn Osman
- 1994 - Douglas (Doug) Gerald Chapman
- 1993 - Carl Everett Anderson
- 1992 - Nicholas Patrick (Pat) Feschuk
- 1991 - William (Bill) Maurice Alexander McDonald
- 1990 - Kenneth (Ken) Albert Buhr
- 1989 - Garland Everett Laliberte
- 1988 - William David Christie
- 1987 - Edward (Ted) Albert Speers
1986 - Edward (Ted) William John Clarke
1983 - David (Dave) Edward Cross
- 1982 - Kenneth (Ken) Mason Jardine
1979 - Richard (Dick) Allan Johnson
1978 - Andrew (Andy) William Gilliland
1977 - Edward (Ted) Francis Glass
1976 - Charles (Charlie) Ralph Bouskill
1969 - Lawrence William Blackman
1960 - William Leslie (Les) Wardrop
1959 - William Leslie (Les) Wardrop
1958 - Leonard (Len) Arthur Bateman
1956 - Jacob (Jack) Hoogstraten
1955 - Jacob (Jack) Hoogstraten
- 1954 - G.B. Williams
- 1948 - B.A. Johnston
- 1947 - B.A. Johnston
- 1945 - George E. Cole
- 1944 - H.S. Rimmington
- 1943 - H.S. Rimmington
- 1941 - G.E. Cole
- 1940 - F.S. Adamson
- 1938 - P. Burke-Gaffney
- 1936 - A.L. Cavanagh
- 1935 - J.N. Finlayson
- 1931 - R.W. McKinnon
- 1930 - Charles H. Attwood
- 1929 - Charles H. Attwood
- 1928 - W.G. Chace
- 1927 - Wm. Aldridge
- 1926 - D.L. McLean
- 1925 - C.H. Fox
- 1924 - Arthur John Showell Taunton
- 1923 - A.A. Young
- 1922 - D.A. Ross
- 1921 - Manson Ainslie Lyons
- 1920 - Manson Ainslie Lyons